Cost Dashboard
Plan usage, message economics, and ROI
SC
Dr. Sarah Chen
Practice Principal
AI Messages Used
1,847of 5,000
37% of monthly allowance
WhatsApp Credits
£12.40of £50.00
25% of budget used
Monthly Plan
Growth£149/mo
Cost Breakdown
Per-event accounting
| Date | Event | Channel | Tokens | Cost | Practice Saving |
|---|---|---|---|---|---|
| 14/05/2026 | Reminder | 142 | £0.04 | £85.00 | |
| 14/05/2026 | Confirmation | SMS | 86 | £0.03 | £0.00 |
| 14/05/2026 | Reschedule | 318 | £0.09 | £120.00 | |
| 13/05/2026 | Waitlist Fill | 412 | £0.12 | £240.00 | |
| 13/05/2026 | No-show Recover | SMS | 178 | £0.05 | £85.00 |
| 12/05/2026 | Reminder | 142 | £0.04 | £85.00 | |
| 12/05/2026 | Reschedule | 290 | £0.08 | £120.00 | |
| 11/05/2026 | Waitlist Fill | 386 | £0.11 | £240.00 | |
| 10/05/2026 | Reminder | SMS | 92 | £0.03 | £85.00 |
| 10/05/2026 | Confirmation | 124 | £0.04 | £0.00 | |
| 09/05/2026 | Waitlist Fill | 402 | £0.12 | £240.00 | |
| 08/05/2026 | No-show Recover | 220 | £0.07 | £120.00 | |
| Total | £0.82 | £1420.00 | |||
ROI This Month
May 2026 · Riverside Dental
- Platform cost£149
- Revenue protected (waitlist)£6,840
- No-show revenue saved£3,200
- Total value generated£10,040
Return on investment
67×
Every £1 spent returns £67 in protected revenue